Help Help    Ticket Trains    Hotel Hotels    Flight Booking Flights    Help Quick    Home Home
SNCF SNCF BAHN BAHN Trip Trip.com TrainLine TrainLine ItalianRail ItalianRail
Future home of something quite cool

Rail time Europe   Rail time Europe - Departure-Arrival Board

(Beta) 

SNCF

 

DB

 

SBB

 

NR

 

SNCB

 

NS

 

eurovoyages.net is an online train schedules website. We have information on nearly every train service in UK, Germany, France, Switzerland and Belgium.

Alarm:       

  Town Time


Station  Train  Boards
Location
Station:
(-) after station to get country
Start Time:
Date & Time
 

 

Org
SNCF

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt
Time Station Train No Plat Stops Remarks Arm
05:58 2 - Marseille Saint-Charles Train no: 7829 633A
06:16 2 - Geneve Train no: 9761 622E
06:24 2 - Lyon Perrache Train no: 7801 633D
06:38 2 - Laroche - Migennes Train no: 891001 P35
06:44 2 - MILANO PORTA GARIBALDI Train no: 9241 641A
06:44 2 - Annecy Train no: 6931 621B
06:58 2 - Lyon Perrache Train no: 6603 601A
07:12 2 - Miramas Train no: 6191 631D
07:12 2 - Grenoble Train no: 6905 621A
07:20 2 - Zuerich HB Train no: 9203 612B
07:36 2 - Marseille Saint-Charles Train no: 6103 631B
07:40 2 - Perpignan Train no: 6221 631C
07:50 2 - Saint-Etienne Chateaucreux Train no: 6681 601B
07:50 2 - Lyon Perrache Train no: 6605 601A
07:54 2 - Lausanne Train no: 9261 612E
08:16 2 - Geneve Train no: 9763 622E
08:20 2 - Nice-Ville Train no: 7851 633B
08:24 2 - Perpignan Train no: 7885 633G
08:34 2 - Laroche - Migennes Train no: 891003 P35
08:58 2 - Lyon Perrache Train no: 6607 601A
09:08 2 - Marseille Saint-Charles Train no: 6155 631B
09:08 2 - Nice-Ville Train no: 6173 631A
09:16 2 - Mulhouse Train no: 6703 611B
09:36 2 - Marseille Saint-Charles Train no: 6107 631B
09:40 2 - Perpignan Train no: 6033 631C
09:40 Barcelone Train no: 9713 802101
09:44 2 - Annecy Train no: 6937 621B
09:44 2 - MILANO PORTA GARIBALDI Train no: 9245 641A
09:58 2 - Lyon Perrache Train no: 6609 601A
10:08 2 - Nice-Ville Train no: 6175 631A
10:12 2 - Grenoble Train no: 6911 621A
10:16 2 - Geneve Train no: 9765 622E
10:20 2 - Zuerich HB Train no: 9211 612B
10:28 2 - Evian-les-Bains Train no: 6503 621H
10:36 2 - Marseille Saint-Charles Train no: 6109 631B
10:40 2 - Laroche - Migennes Train no: 891005 P35
10:58 2 - Lyon Perrache Train no: 6611 601A
11:16 2 - Mulhouse Train no: 6705 611B
11:20 2 - Nice-Ville Train no: 6165 631A
11:36 2 - Marseille Saint-Charles Train no: 6111 631B
11:44 2 - Perpignan Train no: 6275 631C
11:50 2 - Lyon Perrache Train no: 6613 601A
11:54 2 - Lausanne Train no: 9269 612E
12:12 2 - Grenoble Train no: 6917 621A
12:12 2 - Miramas Train no: 6193 631D
12:16 2 - Geneve Train no: 9773 622E
12:20 2 - Zuerich HB Train no: 9213 612B
12:24 2 - Lyon Perrache Train no: 7803 633D
12:33 2 - Laroche - Migennes Train no: 891007 P35
12:36 2 - Marseille Saint-Charles Train no: 7825 633A
12:44 2 - Annecy Train no: 6941 621B
12:50 2 - Saint-Etienne Chateaucreux Train no: 6685 601B
12:50 2 - Lyon Perrache Train no: 6615 601A
13:50 2 - Lyon Perrache Train no: 6617 601A
14:08 2 - Nice-Ville Train no: 6077 631A
14:12 2 - Grenoble Train no: 6919 621A
14:16 2 - Geneve Train no: 9775 622E
14:20 2 - Zuerich HB Train no: 9215 612B
14:33 2 - Laroche - Migennes Train no: 891009 P35
14:36 2 - Marseille Saint-Charles Train no: 7827 633A
14:40 2 - Montpellier Saint-Roch Train no: 7875 633C
14:44 2 - MILANO PORTA GARIBALDI Train no: 9249 641A
14:54 2 - Perpignan Train no: 6049 631C
14:54 Barcelone Train no: 9715 802101
14:58 2 - Lyon Perrache Train no: 6619 601A
15:18 2 - Nice-Ville Train no: 6163 631A
15:36 2 - Marseille Saint-Charles Train no: 6117 631B
15:50 2 - Lyon Perrache Train no: 6621 601A
16:08 2 - Nice-Ville Train no: 7853 633B
16:16 2 - Geneve Train no: 9777 622E
16:20 2 - Zuerich HB Train no: 9219 612B
16:46 2 - Laroche - Migennes Train no: 891011 P35
16:54 2 - Perpignan Train no: 6223 631C
16:54 2 - Perpignan Train no: 6277 631C
16:58 2 - Lyon Perrache Train no: 6623 601A
16:58 2 - Saint-Etienne Chateaucreux Train no: 6687 601B
17:16 2 - Mulhouse Train no: 6709 611B
17:20 2 - Nice-Ville Train no: 6181 631A
17:36 2 - Marseille Saint-Charles Train no: 6123 631B
17:40 2 - Perpignan Train no: 6225 631C
17:44 2 - Annecy Train no: 6949 621B
17:46 2 - Laroche - Migennes Train no: 891015 P34
17:50 2 - Lyon Perrache Train no: 6627 601A
17:54 2 - Lausanne Train no: 9277 612E
18:12 2 - Grenoble Train no: 6925 621A
18:16 2 - Geneve Train no: 9781 622E
18:20 2 - Zuerich HB Train no: 9223 612B
18:24 2 - Lyon Perrache Train no: 7805 633D
18:36 2 - Marseille Saint-Charles Train no: 6127 631B
18:44 2 - Annecy Train no: 6951 621B
18:46 2 - Laroche - Migennes Train no: 891019 P35
18:50 2 - Mulhouse Train no: 6711 611B
18:54 2 - Perpignan Train no: 6279 631C
18:58 2 - Saint-Etienne Chateaucreux Train no: 6689 601B
19:36 2 - Marseille Saint-Charles Train no: 6129 631B
19:46 2 - Laroche - Migennes Train no: 891023 P35
19:58 2 - Lyon Perrache Train no: 6631 601A
20:35 2 - Marseille Saint-Charles Train no: 6131 631B
20:40 2 - Laroche - Migennes Train no: 891025 P35

Arrivée
Arrival
Ankunft
Time Org Stn Train No Plat Des Stn Remarks Arm
17:18 Paris Train no: 9708 802101 Barcelone
21:18 Paris Train no: 9704 802101 Barcelone

Railway Stn  Europe’s busiest railway stations

Click  Click a link to get train schedules


EuroTrains
Advt

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status