Help Help    Ticket Trains    Hotel Hotels    Flight Booking Flights    Help Quick    Home Home
SNCF SNCF BAHN BAHN Trip Trip.com TrainLine TrainLine ItalianRail ItalianRail
Future home of something quite cool

Rail time Europe   Rail time Europe - Departure-Arrival Board

(Beta) 

SNCF

 

DB

 

SBB

 

NR

 

SNCB

 

NS

 

eurovoyages.net is an online train schedules website. We have information on nearly every train service in UK, Germany, France, Switzerland and Belgium.

Alarm:       

  Town Time


Station  Train  Boards
Location
Station:
(-) after station to get country
Start Time:
Date & Time
 

 

Org
SNCF

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt
Time Station Train No Plat Stops Remarks Arm
15:00 2 - Lyon Perrache Train no: 6619 601A
15:22 2 - Nice-Ville Train no: 6163 631A
15:38 2 - Marseille Saint-Charles Train no: 6117 631B
15:51 2 - Lyon Perrache Train no: 6621 601A
16:09 2 - Nice-Ville Train no: 7853 633B
16:17 2 - Geneve Train no: 9777 622E
16:22 2 - Zuerich HB Train no: 9219 612B
16:55 2 - Perpignan Train no: 6223 631C
16:55 2 - Perpignan Train no: 6277 631C
16:59 2 - Saint-Etienne Chateaucreux Train no: 6687 601B
16:59 2 - Lyon Perrache Train no: 6623 601A
17:17 2 - Mulhouse Train no: 6709 611B
17:21 2 - Nice-Ville Train no: 6181 631A
17:37 2 - Marseille Saint-Charles Train no: 6123 631B
17:41 2 - Perpignan Train no: 6225 631C
17:45 2 - Annecy Train no: 6949 621B
17:51 2 - Lyon Perrache Train no: 6627 601A
17:56 2 - Lausanne Train no: 9277 612E
18:13 2 - Grenoble Train no: 6925 621A
18:17 2 - Geneve Train no: 9781 622E
18:21 2 - Zuerich HB Train no: 9223 612B
18:37 2 - Marseille Saint-Charles Train no: 6127 631B
18:45 2 - Annecy Train no: 6951 621B
18:52 2 - Mulhouse Train no: 6711 611B
18:56 2 - Perpignan Train no: 6279 631C
19:00 2 - Saint-Etienne Chateaucreux Train no: 6689 601B
19:26 2 - Lyon Perrache Train no: 7805 633D
19:38 2 - Marseille Saint-Charles Train no: 6129 631B
20:08 2 - Marseille Saint-Charles Train no: 7827 633A
20:17 2 - Geneve Train no: 9789 622E
06:02 2 - Marseille Saint-Charles Train no: 7829 633A
07:13 2 - Grenoble Train no: 6905 621A
07:21 2 - Zuerich HB Train no: 9203 612B
07:37 2 - Marseille Saint-Charles Train no: 6103 631B
07:41 2 - Perpignan Train no: 6271 631C
07:51 2 - Lyon Perrache Train no: 6605 601A
07:56 2 - Lausanne Train no: 9261 612E
08:17 2 - Geneve Train no: 9763 622E
08:21 2 - Nice-Ville Train no: 7851 633B
08:59 2 - Lyon Perrache Train no: 6607 601A
09:09 2 - Nice-Ville Train no: 6173 631A
09:09 2 - Marseille Saint-Charles Train no: 6155 631B
09:22 2 - Mulhouse Train no: 6703 611B
09:37 2 - Marseille Saint-Charles Train no: 6107 631B
09:41 2 - Perpignan Train no: 6033 631C
09:45 2 - Annecy Train no: 6937 621B
09:59 2 - Lyon Perrache Train no: 6609 601A
10:09 2 - Nice-Ville Train no: 6175 631A
10:13 2 - Grenoble Train no: 6911 621A
10:17 2 - Geneve Train no: 9765 622E
10:22 2 - Zuerich HB Train no: 9211 612B
10:37 2 - Marseille Saint-Charles Train no: 6109 631B
10:41 2 - Perpignan Train no: 7885 633G
10:55 2 - Perpignan Train no: 6275 631C
11:00 2 - Lyon Perrache Train no: 6611 601A
11:17 2 - Mulhouse Train no: 6705 611B
11:22 2 - Nice-Ville Train no: 6165 631A
11:37 2 - Marseille Saint-Charles Train no: 6111 631B
11:46 2 - Montpellier Sud de France Train no: 7875 633C
11:52 2 - Lyon Perrache Train no: 6613 601A
11:56 2 - Lausanne Train no: 9269 612E
12:13 2 - Miramas Train no: 6193 631D
12:13 2 - Grenoble Train no: 6917 621A
12:17 2 - Geneve Train no: 9773 622E
12:21 2 - Zuerich HB Train no: 9213 612B
12:25 2 - Lyon Perrache Train no: 7803 633D
12:37 2 - Marseille Saint-Charles Train no: 7825 633A
12:45 2 - Annecy Train no: 6941 621B
12:51 2 - Saint-Etienne Chateaucreux Train no: 6685 601B
12:51 2 - Lyon Perrache Train no: 6615 601A
13:53 2 - Lyon Perrache Train no: 6617 601A
14:09 2 - Nice-Ville Train no: 6177 631A
14:13 2 - Grenoble Train no: 6919 621A
14:17 2 - Geneve Train no: 9775 622E
14:21 2 - Zuerich HB Train no: 9215 612B
14:37 2 - Marseille Saint-Charles Train no: 6115 631B
14:41 2 - Perpignan Train no: 6037 631C
14:47 2 - MILANO PORTA GARIBALDI Train no: 9255 641A
14:52 2 - Besancon Viotte Train no: 6743 611A

Arrivée
Arrival
Ankunft
Time Org Stn Train No Plat Des Stn Remarks Arm
19:51 Paris Train no: 6406 621G Maurienne TGV
19:51 Paris Train no: 6434 621F Tarentaise TGV
23:22 Paris Train no: 6442 621F Tarentaise TGV

Railway Stn  Europe’s busiest railway stations

Click  Click a link to get train schedules


EuroTrains
Advt

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status