Help Help    Ticket Trains    Hotel Hotels    Flight Booking Flights    Help Quick    Home Home
SNCF SNCF BAHN BAHN Trip Trip.com TrainLine TrainLine ItalianRail ItalianRail
Future home of something quite cool

Rail time Europe   Rail time Europe - Departure-Arrival Board

(Beta) 

SNCF

 

DB

 

SBB

 

NR

 

SNCB

 

NS

 

eurovoyages.net is an online train schedules website. We have information on nearly every train service in UK, Germany, France, Switzerland and Belgium.

Alarm:       

  Town Time


Station  Train  Boards
Location
Station:
(-) after station to get country
Start Time:
Date & Time
 

 

Org
SNCF

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt
Time Station Train No Plat Stops Remarks Arm
14:11 Rodez Train no: 870008 P2
14:14 Carcassonne Train no: 870613 C3
14:17 Paris Montparnasse Hall 1 - 2 Train no: 7672 433E
14:24 Auch Train no: 870311 C6
14:31 Tarbes Train no: 872727 K5
14:34 Agen Train no: 871818 K11
14:41 Boussens Train no: 872707 C5
14:38 Jean - Marseille Saint-Charles Train no: 4661 180A
14:47 Foix Train no: 871409 C4
15:01 Brive-la-Gaillarde Train no: 871614 K1
15:13 Perpignan Train no: 876259 K3
15:18 Charles - Bordeaux Saint-Jean Train no: 4760 180A
15:24 Auch Train no: 870321 C6
15:31 Tarbes Train no: 872709 K5
15:38 Lyon Part Dieu Train no: 6873 041G
15:43 Mazamet Train no: 872408 P10
15:47 Latour-de-Carol - Enveitg Train no: 871477 P4
15:52 Agen Train no: 871820 K11
16:01 Montauban Ville Bourbon Train no: 871840 C1
16:04 Carcassonne Train no: 870625 C3
16:07 Boussens Train no: 872883 C5
16:17 Foix Train no: 871411 C4
16:24 Auch Train no: 870313 C6
16:27 Paris Austerlitz Train no: 3694 560B
16:33 Bayonne Train no: 14155 552A
16:35 Carmaux Train no: 870056 C2
16:42 Boussens Train no: 872713 C5
16:43 Mazamet Train no: 872410 P10
16:36 Jean - Marseille Saint-Charles Train no: 4663 180A
16:46 Agen Train no: 871824 K11
16:47 Foix Train no: 871457 C4
16:50 Nimes Centre Train no: 876207 K13
16:53 Brive-la-Gaillarde Train no: 871616 K1
16:54 Auch Train no: 870411 C6
17:01 Figeac Train no: 871208 P27
17:01 Boussens Train no: 872611 C5
17:07 Boussens Train no: 872627 C5
17:11 Perpignan Train no: 876261 K3
17:11 Brive-la-Gaillarde Train no: 871618 K1
17:11 Carmaux Train no: 870058 C2
17:17 Foix Train no: 871413 C4
17:19 Paris Montparnasse Hall 1 - 2 Train no: 8516 421C
17:19 Mazamet Train no: 872412 P10
17:23 Auch Train no: 870315 C6
17:20 Charles - Bordeaux Saint-Jean Train no: 4762 180A
17:31 Tarbes Train no: 872711 K5
17:36 Rodez Train no: 870010 P2
17:36 Montauban Ville Bourbon Train no: 871826 C1
17:38 Lyon Part Dieu Train no: 6875 041G
17:40 Mazamet Train no: 872414 P10
17:41 Boussens Train no: 872715 C5
17:47 Foix Train no: 871459 C4
17:48 Agen Train no: 871828 K11
17:52 Carmaux Train no: 870060 C2
17:53 Auch Train no: 870413 C6
17:54 Montauban Ville Bourbon Train no: 871830 C1
18:01 Boussens Train no: 872621 C5
18:01 Carcassonne Train no: 870639 C3
18:07 Boussens Train no: 872615 C5
18:10 Brive-la-Gaillarde Train no: 871620 K1
18:10 Carcassonne Train no: 870633 C3
18:11 Figeac Train no: 871210 P27
18:15 Carmaux Train no: 870062 C2
18:16 Foix Train no: 871415 C4
18:16 Paris Montparnasse Hall 1 - 2 Train no: 7674 433E
18:24 Auch Train no: 870317 C6
18:28 Montauban Ville Bourbon Train no: 871834 C1
18:31 Tarbes Train no: 872717 K5
18:37 Rodez Train no: 870012 P2
18:41 Boussens Train no: 872613 C5
18:36 Jean - Marseille Saint-Charles Train no: 4665 180A
18:47 Latour-de-Carol - Enveitg Train no: 871479 P4
18:47 Mazamet Train no: 872416 P10
18:49 Agen Train no: 871836 K11
18:50 Carcassonne Train no: 876209 C3
19:07 Boussens Train no: 872731 C5
19:09 Figeac Train no: 871212 P27
19:12 Brive-la-Gaillarde Train no: 871624 K1
19:14 Carmaux Train no: 870064 C2
19:16 Foix Train no: 871429 C4
19:17 Charles - Bordeaux Saint-Jean Train no: 4764 180A
19:24 Auch Train no: 870415 C6
19:24 Perpignan Train no: 876263 K3
19:28 Montauban Ville Bourbon Train no: 871630 C1
19:28 Rodez Train no: 870014 P2
19:31 Tarbes Train no: 872725 K5
19:47 Foix Train no: 871417 C4
19:51 Agen Train no: 871838 K11
19:51 Brive-la-Gaillarde Train no: 871626 K1
20:07 Carcassonne Train no: 870637 C3
20:24 Auch Train no: 870319 C6
20:25 Carmaux Train no: 870068 C2
20:28 Montauban Ville Bourbon Train no: 871632 C1
20:31 Tarbes Train no: 872721 K5
20:43 Mazamet Train no: 872418 P10
20:39 Jean - Marseille Saint-Charles Train no: 4669 180A
20:47 Foix Train no: 871419 C4
21:17 Charles - Bordeaux Saint-Jean Train no: 4766 180A
21:26 Carmaux Train no: 870066 C2
21:42 Boussens Train no: 872629 C5
21:45 Foix Train no: 35691 C4
22:23 Paris Austerlitz Train no: 3750 555A
05:24 Auch Train no: 870401 C6
05:41 Mazamet Train no: 872422 P10
05:44 Agen Train no: 871800 K11
05:44 Brive-la-Gaillarde Train no: 871600 K1
06:05 Rodez Train no: 870000 P2
06:07 Boussens Train no: 872619 C5
06:07 Carcassonne Train no: 870603 C3
06:16 Paris Montparnasse Hall 1 - 2 Train no: 8502 421C
06:24 Auch Train no: 870301 C6
06:28 Montauban Ville Bourbon Train no: 871802 C1
06:31 Tarbes Train no: 872701 K5
06:41 Boussens Train no: 872881 C5
06:42 Jean - Marseille Saint-Charles Train no: 4651 180A
06:43 Mazamet Train no: 872400 P10
06:46 Foix Train no: 871451 C4
06:52 Carcassonne Train no: 870609 C3
06:53 Brive-la-Gaillarde Train no: 871602 K1
06:53 Figeac Train no: 871202 P27
06:53 Agen Train no: 871806 K11
07:00 Boussens Train no: 872605 C5
07:11 Perpignan Train no: 876251 K3
07:16 Toulouse Matabiau Train no: 871491 C4
07:24 Auch Train no: 870303 C6
07:25 Rodez Train no: 870002 P2
07:30 Brive-la-Gaillarde Train no: 871604 K1
07:31 Tarbes Train no: 872703 K5
07:39 Lyon Part Dieu Train no: 6871 041G
07:41 Boussens Train no: 872625 C5
07:44 Carcassonne Train no: 870607 C3
07:47 Latour-de-Carol - Enveitg Train no: 871471 P4
07:50 Mazamet Train no: 872402 P10
07:55 Agen Train no: 871808 K11
08:01 Montauban Ville Bourbon Train no: 871810 C1
08:01 Boussens Train no: 872601 C5
08:06 Carcassonne Train no: 870605 C3
08:19 Paris Montparnasse Hall 1 - 2 Train no: 8504 421C
08:24 Auch Train no: 870305 C6
08:31 Tarbes Train no: 872729 K5
08:36 Jean - Marseille Saint-Charles Train no: 4655 180A
08:47 Foix Train no: 871403 C4
08:57 Figeac Train no: 871204 P27
09:01 Brive-la-Gaillarde Train no: 871606 K1
09:01 Mazamet Train no: 872478 P10
09:17 Carmaux Train no: 870050 C2
09:17 Perpignan Train no: 876253 K3
09:24 Auch Train no: 870403 C6
09:21 Charles - Bordeaux Saint-Jean Train no: 4752 180A
09:33 Bayonne Train no: 14141 552A
09:42 Boussens Train no: 872609 C5
09:47 Latour-de-Carol - Enveitg Train no: 871473 P4
09:59 Agen Train no: 871814 K11
10:04 Carcassonne Train no: 870611 C3
10:08 Foix Train no: 871405 C4
10:16 Tarbes Train no: 872705 K5
10:21 Paris Montparnasse Hall 1 - 2 Train no: 8508 421C
10:24 Auch Train no: 870307 C6
10:27 Paris Austerlitz Train no: 3644 560B
10:38 Jean - Marseille Saint-Charles Train no: 4657 180A
11:01 Brive-la-Gaillarde Train no: 871610 K1
11:16 Rodez Train no: 870006 P2
11:17 Perpignan Train no: 876255 K3
11:17 Charles - Bordeaux Saint-Jean Train no: 4756 180A
11:26 Paris Austerlitz Train no: 3650 560B
11:33 Bayonne Train no: 14143 552A
11:42 Boussens Train no: 872603 C5
11:43 Mazamet Train no: 872404 P10
11:59 Agen Train no: 871816