Help Help    Ticket Trains    Hotel Hotels    Flight Booking Flights    Help Quick    Home Home
SNCF SNCF BAHN BAHN Trip Trip.com TrainLine TrainLine ItalianRail ItalianRail
Future home of something quite cool

Rail time Europe   Rail time Europe - Departure-Arrival Board

(Beta) 

SNCF

 

DB

 

SBB

 

NR

 

SNCB

 

NS

 

eurovoyages.net is an online train schedules website. We have information on nearly every train service in UK, Germany, France, Switzerland and Belgium.

Alarm:       

  Town Time


Station  Train  Boards
Location
Station:
(-) after station to get country
Start Time:
Date & Time
 

 

Org
SBB

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt
Time Station Train No Plat Stops Remarks Arm
10:16 Unterzollikofen 009103 22
10:16 Thun 015135 10
10:16 Münchenbuchsee 016337 12A-C
10:17 Wabern bei Bern 016334 2A-D
10:20 Solothurn 001103 21
10:20 Langnau i.E. 015435 13AB
10:21 Laupen BE 015236 1A-D
10:24 Jegenstorf 008103 23
10:30 Worb Dorf 007105 24
10:30 Biel/Bienne 015339 10
10:31 St. Gallen 000713 8
10:31 Unterzollikofen 009105 22
10:32 Belp 015336 1A-D
10:33 Basel SBB 030460 5
10:34 Interlaken Ost 000615 7
10:34 Genève-Aéroport 000712 6
10:34 Murten/Morat 016238 13D-F
10:35 Solothurn 001105 21
10:36 Zürich HB 002169 12
10:36 Luzern 004367 2A-D
10:36 Schwarzenburg 015638 13AB
10:38 Chur 002367 50
10:39 Zweisimmen 004167 9
10:39 Brig 004167 9
10:39 Bätterkinden 008105 23
10:42 Biel/Bienne 003339 49

Arrivée
Arrival
Ankunft
Time Org Stn Train No Plat Des Stn Remarks Arm
10:16 009103 22 Unterzollikofen
10:16 015135 10 Thun
10:16 016337 12A-C Münchenbuchsee
10:17 016334 2A-D Wabern bei Bern
10:20 001103 21 Solothurn
10:20 015435 13AB Langnau i.E.
10:21 015236 1A-D Laupen BE
10:24 008103 23 Jegenstorf
10:30 007105 24 Worb Dorf
10:30 015339 10 Biel/Bienne
10:31 000713 8 St. Gallen
10:31 009105 22 Unterzollikofen
10:32 015336 1A-D Belp
10:33 030460 5 Basel SBB
10:34 000615 7 Interlaken Ost
10:34 000712 6 Genève-Aéroport
10:34 016238 13D-F Murten/Morat
10:35 001105 21 Solothurn
10:36 002169 12 Zürich HB
10:36 004367 2A-D Luzern
10:36 015638 13AB Schwarzenburg
10:38 002367 50 Chur
10:39 004167 9 Zweisimmen
10:39 004167 9 Brig
10:39 008105 23 Bätterkinden
10:42 003339 49 Biel/Bienne
10:42 015239 7 Langnau i.E.

Railway Stn  Europe’s busiest railway stations

Click  Click a link to get train schedules


EuroTrains
Advt

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status