Help Help    Ticket Trains    Hotel Hotels    Flight Booking Flights    Help Quick    Home Home
SNCF SNCF BAHN BAHN Trip Trip.com TrainLine TrainLine ItalianRail ItalianRail
Future home of something quite cool

Rail time Europe   Rail time Europe - Departure-Arrival Board

(Beta) 

SNCF

 

DB

 

SBB

 

NR

 

SNCB

 

NS

 

eurovoyages.net is an online train schedules website. We have information on nearly every train service in UK, Germany, France, Switzerland and Belgium.

Alarm:       

  Town Time


Station  Train  Boards
Location
Station:
(-) after station to get country
Start Time:
Date & Time
 

 

Org
SBB

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt
Time Station Train No Plat Stops Remarks Arm
10:21 Zug 020437 4
10:22 Niederweningen 019536 41/42
10:24 Pfäffikon SZ 018537 43/44
10:25 Winterthur 018836 33
10:26 Zürich Hardbrücke 018336 41/42
10:28 Uster 018937 43/44
10:29 Biel/Bienne 001766 18
10:29 Aarau 019138 41/42
10:30 Uetikon 018637 43/44
10:31 Baden 018638 41/42
10:31 Sennhof-Kyburg 019139 43/44
10:32 Genève-Aéroport 000714 32
10:32 Feldkirch 013479 34
10:33 Como S. Giovanni 000153 7
10:34 Konstanz 002115 10
10:34 Wetzikon ZH 018339 43/44
10:35 Luzern 002114 6
10:36 Basel SBB 001966 16
10:37 Singen (Hohentwiel) 000280 5
10:37 St. Gallen 000711 33
10:37 Pfäffikon SZ 018839 32
10:37 Rafz 018938 41/42
10:38 Chur 000565 13
10:38 Aarau 004816 15
10:39 Zug 018538 41/42
10:39 Rapperswil SG 019539 43/44

Arrivée
Arrival
Ankunft
Time Org Stn Train No Plat Des Stn Remarks Arm
10:21 020437 4 Zug
10:22 019536 41/42 Niederweningen
10:24 018537 43/44 Pfäffikon SZ
10:25 018836 33 Winterthur
10:26 018336 41/42 Zürich Hardbrücke
10:28 018937 43/44 Uster
10:29 001766 18 Biel/Bienne
10:29 019138 41/42 Aarau
10:30 018637 43/44 Uetikon
10:31 018638 41/42 Baden
10:31 019139 43/44 Sennhof-Kyburg
10:32 000714 32 Genève-Aéroport
10:32 013479 34 Feldkirch
10:33 000153 7 Como S. Giovanni
10:34 002115 10 Konstanz
10:34 018339 43/44 Wetzikon ZH
10:35 002114 6 Luzern
10:36 001966 16 Basel SBB
10:37 000280 5 Singen (Hohentwiel)
10:37 000711 33 St. Gallen
10:37 018839 32 Pfäffikon SZ
10:37 018938 41/42 Rafz
10:38 000565 13 Chur
10:38 004816 15 Aarau
10:39 018538 41/42 Zug
10:39 019539 43/44 Rapperswil SG
10:41 018739 43/44 Rapperswil SG

Railway Stn  Europe’s busiest railway stations

Click  Click a link to get train schedules


EuroTrains
Advt

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status